| S. No | Project Name | Client | Consultant / Building Supplier | Volume |
|---|---|---|---|---|
| 1 | Maintenance Services to PEB Buildings | Gerry's dnata (Pvt.) Ltd | - | 49,800 SFT |
| 2 | Maintenance of K-13 PEB Shed | Artistic Fabric & Garment Industries Ltd. | Kirby Building Systems | 100,000 Sft |
| 3 | Supply & Fixing of Wall Sheeting and Purlins For store above mezzanine Floor. | Pakitex Board (Private) Limited | - | 4,720 SFT |
| 4 | Unloading, Erection & Painting of PEB | Hamdan | Kirby Building Systems | 100 Ton |
| 5 | Erection of PEB Building | Unilever | - | 130 TON |
| 6 | Erection of PEB Building & Paint Works | Thal Papers | - | - |
| 7 | PEB BUILDING MAINTENANCE | AGRIAUTO STAMPING | - | - |
| 8 | SERVICE OF LOW HEIGH ROOF MAINTENANCE | AGRIAUTO STAMPING | - | - |
| 9 | WELD CROSS BRACING SHIFTING | AGRIAUTO STAMPING | - | - |
| 10 | GLASS WOOL INSULATION WORK | PAKISTAN BEVERAGES LIMITED | - | - |
| 11 | Erection of PEB Building | IFFCO Pakistan | Kirby Building Sysytems | 300 TON |
| 12 | Retrofitting and Repairing Works | DAWLANCE | LOGIX | |
| 13 | Unloading, Erection & Painting of PEB Hawskbay Extension | Connect Logistics Private Limited | IZHAR | 700 Ton |
| 14 | Offloading & Erection of PEB, Cladding & Ventilators at PML CKD Plant, Hub | Premier Motors | - | 3000 Ton |
| 15 | Erection of Pre Engineered Building | Agriautos Industries Limited | Meemar Building Systems | 100 Ton |
| 16 | Erection of Pre Engineered Building | Dawood Foundation | Rhino Building Systems | 700 Ton |
| 17 | Erection of Pre Engineered Building | Unilever Pakistan | Kirby Building Systems | 1,500 Ton |
| 18 | Erection of Pre Engineered Building | Mari Petroleum | Kirby Building Systems | 250 Ton |
| 19 | Steel Shed with Civil Works | Dawlance | - | 20,000 Sft |
| 20 | Steel Shade Modification Work for A2B Re-Lay Outing Area | Dawlance | - | 5,000 Sft |
| 21 | Installation of Steel Shed & Other Civil Works at SF Unit Back Side Area | Dawlance | - | 10,000 Sft |
| 22 | Phillip Morris Kotri | Phillip Morris | S.M.K Associates | 450 TON |
| 23 | Pak Oasis Aero Plant | Pak Oasis | Pak Oasis | 500 TON |
| 24 | Nestle Pakistan Port Qasim Karachi | Nestle | Nestle | 300 TON |
| 25 | Pakitex Board Port Qasim | Pakitex | The Peak | 350 TON |
| 26 | Fluid Technologist International | Fluid Technologist International | Fida Associates | 126 TON |
| 27 | U.G Foods Building (A) | U.G Foods | Shahab Ghani | 84 TON |
| 28 | Sanofi Aventies | Sanofi Aventies | Fida Associates | 46 TON |
| 29 | Dubai Palace (Bahawalpur) | Maki Associates | Maki Associates | 61 TON |
| 30 | U.G Foods Building (B) | U.G Foods | Shahab Ghani | 59 TON |
| 31 | Orient Energy Systems (Pvt.) Ltd | Orient Energy Systems | Sami Associates | 59 TON |
| 32 | United Regrigeration Industries Limited Hyderabad | Dawlance | Dawlance | 126 TON |
| 33 | A One Technology | A One Technology | A One Technology | 72 TON |
| 34 | Shafi Gluco Hub Chowki Balochistan | Shafi Gluco | Akber Associates | 26 TON |
| 35 | D P World Lahore (Dry Port) | D P World | D Technologist | 66 TON |
| 36 | Pakistan Beverages Shershah Karachi | Pakistan Beverages | Pakistan Beverages | 43 TON |
| 37 | Tapal Tea Korangi Karachi | Tapal Tea | Akber Associates | 17.5 TON |
| 38 | General Tire Building (A) | General Tire | Riaz & Umer | 110 TON |
| 39 | General Tire Building (B) | General Tire | Riaz & Umer | 98 TON |
| 40 | DHL Air Port Karachi | DHL | DHL | 154 TON |
| 41 | Mari Gas Field Deharki | Mari Gas Field | Mari Gas Field | 25 TON |
| 42 | Baba Enterprise Kotri (Building A) | Baba Enterprise | The Peak | 94 TON |
| 43 | Baba Enterprise Kotri (Building B) | Baba Enterprise | The Peak | 200 TON |
| 44 | Jholay Lal Parboiled Rice Mill Ghakar Phatak | Jholay Lal Parboiled Rice Mill | AA Associates | 111 TON |
| 45 | Karachi Public School | Karachi Public School | The Peak | 13 TON |
| 46 | Meezan Bank GulBai | Meezan Bank | A.S Associates | 13 TON |
| 47 | Balochistan University, Khuzdaar | Balochistan University | Balochistan University | 18 TON |
| 48 | AGP Pvt. Ltd. Site Area, Karachi | AGP Pvt. Ltd. | Fida Associates | 20 TON |
| 49 | Falleti's Hotel, Lahore | Falleti's Hotel | Technical Associates | 130 TON |
| 50 | Astro Plastic Limited | Astro Plastic Limited | Tai Brothers | 91 TON |
| 51 | Indigo Textiles Mills | Indigo Textiles Mills | AA Associates | 230,000 SFT |
| 52 | Erection of Pre Engineered Building | AMCORP (Gerry's Dnatta) | KIRBY Building Systems | 700 TON |
| 53 | Erection of Pre Engineered Building | Apparel Zone (K.K. Construction) | KIRBY Building Systems | 250 TON |
| 54 | Erection of Pre Engineered Building | Mateen Brothers (K.K. Construction) | KIRBY Building Systems | 200 TON |
| 55 | Erection of Pre Engineered Building | Shafi Gluco | Meemar Building Systems | 14 TON |
| 56 | Erection of Pre Engineered Building | Shafi Gluco | Meemar Building Systems | 34 TON |
| 57 | Replacement of Sheets | Total Parco Pakistan Limited | Meemar Building Systems | 40,000 SFT |
| 58 | Erection of Pre Engineered Building | Al-Tariq Constructors (Total Parco) | Meemar Building Systems | 34 TON |
| 59 | Erection of Pre Engineered Building | North Star Developers | KIRBY Building Systems | 82 TON |
| 60 | Erection of Pre Engineered Building | Rizwan Enterprises | KIRBY Building Systems | 30 TON |
| 61 | Erection of Pre Engineered Building | Afzal Motors (Daewoo Motors) | Meemar Building Systems | 150 TON |
| 62 | Erection of Pre Engineered Building | Agriauto Industries | Meemar Building Systems | 120 TON |
| 63 | Erection of Pre Engineered Building | Artistic Milliners | KIRBY Building Systems | 100 TON |
| 64 | Erection of Pre Engineered Building | Artistic Milliners (AM-5) | Meemar Building Systems | 100 TON |
| 65 | Erection of Pre Engineered Building | Artistic Fabrics | Roofing Middle East | 500 TON |
| 66 | Erection of Pre Engineered Building | Thal Engineering | KIRBY Building Systems | 215 TON |
| 67 | Erection of Pre Engineered Building | Connect Logistics (UNILEVER) | Meemar Building Systems | 500 TON |
| 68 | Erection of Pre Engineered Building | Mal Pakistan | Meemar Building Systems | 100 TON |
| 69 | Erection of Pre Engineered Building | Lucky Tex | KIRBY Building Systems | 100 TON |
| 70 | Erection of Pre Engineered Building | Tecnoman (Sindh Noriyabad Power Plant) | KIRBY Building Systems | 600 TON |
| 71 | Erection of Pre Engineered Building | Murshid Builders (TOBISHIMA Corporation) | KIRBY Building Systems | 62 TON |
| 72 | Erection of Pre Engineered Building | Mehran Plastics | KIRBY Building Systems | 75 TON |
| 73 | Erection of Pre Engineered Building | Mehran Plastics | KIRBY Building Systems | 100 TON |
| 74 | Erection of Pre Engineered Building | Tecno Autoglass | KIRBY Building Systems | 40 TON |
| 75 | Erection of Pre Engineered Building | Faran Sugar Mills | Meemar Building Systems | 100 TON |
| 76 | Erection of Pre Engineered Building | Habib Sugar Mill | KIRBY Building Systems | 115 TON |
| 77 | Erection of Pre Engineered Building | UNICOL Pvt. Limited | Meemar Building Systems | 20 TON |
| 78 | Erection of Pre Engineered Building | HASCOL Petroleum | KIRBY Building Systems | 9,220 SFT |
| 79 | Erection of Pre Engineered Building | Lucky One | KIRBY Building Systems | 300 TON |
| 80 | Erection of Pre Engineered Building | Indus Motors | Meemar Building Systems | 50 TON |
| 81 | Erection of Pre Engineered Building | AL Hamd International Containers Terminal Pvt. Ltd. | KIRBY Building Systems | 105,312 SFT |
| 82 | Erection of Pre Engineered Building | A.A Quality (DHA Main Gate) | Meemar Building Systems | 300 TON |
| 83 | Erection of Pre Engineered Building | Toyota Central Motors | KIRBY Building Systems | 67 TON |
| 84 | Erection of Pre Engineered Building | Pakistan Beverages (PEPSI) | KIRBY Building Systems | 90 TON |
| 85 | Erection of Pre Engineered Building | Pakistan Beverages (PEPSI) | Meemar Building Systems | 36 TON |
| 86 | Erection of Pre Engineered Building | Pakistan Beverages (PEPSI) | KIRBY Building Systems | 225 TON |
| 87 | Erection of Pre Engineered Building | Aquafina | KIRBY Building Systems | 100 TON |
| 88 | Erection of Pre Engineered Building | Aquafina | Meemar Building Systems | 80 TON |
| 89 | Erection of Pre Engineered Building | Presson Descon International Ltd. | KIRBY Building Systems | 91 TON |
| 90 | Erection of Pre Engineered Building | Deen Muhammad Contractor (GDA) | KIRBY Building Systems | 100 TON |
| 91 | Erection of Pre Engineered Building | Mehran University | KIRBY Building Systems | 60 TON |
| 92 | Erection of Pre Engineered Building | Aisha Steel Mills Ltd | Meemar Building Systems | 2,000 TON |
| 93 | Erection of Pre Engineered Building | Barkat Frisian Tasteurized Egg Pvt. Ltd. | KIRBY Building Systems | 80 TON |
| 94 | Erection of Pre Engineered Building | ATCO Laboratories | Meemar Building Systems | 80 TON |
| 95 | Erection of Pre Engineered Building | Dawat-e-Hadiyah Trust | KIRBY Building Systems | 355 TON |
| 96 | Erection of Pre Engineered Building | Khan Traders (Pakistan Navy) | Meemar Building Systems | 200 TON |
| 97 | Erection of Pre Engineered Building | Hino Pak Motors Ltd. | KIRBY Building Systems | 32 TON |
| 98 | Erection of Pre Engineered Building | Al Noor Terminal Pvt. Ltd. | Meemar Building Systems | 78 TON |
| 99 | Erection of Pre Engineered Building | Jalil Packages | Meemar Building Systems | 100 TON |
| 100 | Erection of Pre Engineered Building | Asia Group | Meemar Building Systems | 92 TON |
| 101 | Erection of Pre Engineered Building | FAW Motors Pvt. Ltd. | Meemar Building Systems | 50 TON |
| 102 | Erection of Pre Engineered Building | BASF Chemicals and Polymers Pakistan | KIRBY Building Systems | 71 TON |
| 103 | Erection of Pre Engineered Building | Mir Construction (GDA) | KIRBY Building Systems | 100 TON |
| 104 | Erection of Pre Engineered Building | UNIFOOD Industries Ltd. | Meemar Building Systems | 100 TON |
| 105 | Erection of Pre Engineered Building | Amreli Steels | IZHAR Building Systems | 360 TON |
| 106 | Erection of Pre Engineered Building | Pakistan Papers | KIRBY Building Systems | 103 TON |
| 107 | Erection of Pre Engineered Building | Rehmpack | KIRBY Building Systems | 98 TON |
| 108 | Erection of Pre Engineered Building | PSL Caps | KIRBY Building Systems | 80 TON |
| 109 | Erection of Pre Engineered Building | Balochistan University Institute & Technology | Meemar Building Systems | 40 TON |
| 110 | Erection of Pre Engineered Building | Ellahi Group of Companies | KIRBY Building Systems | 160 TON |
| 111 | Erection of Pre Engineered Building | Ellahi Group of Companies | KIRBY Building Systems | 200 TON |
| 112 | Erection of Pre Engineered Building | Ellahi Group of Companies | KIRBY Building Systems | 350 TON |
| 113 | Erection of Pre Engineered Building | United Energy Pakistan | KIRBY Building Systems | 100 TON |
| 114 | Erection of Pre Engineered Building | Mehran Sugar Mill | Meemar Building Systems | 162 TON |
| 115 | Erection of Pre Engineered Building | Peoples Steel Mills Ltd | Meemar Building Systems | 600 TON |
| 116 | Erection of Pre Engineered Building | Peoples Steel Mills Ltd | Meemar Building Systems | 58 TON |
| 117 | Erection of Pre Engineered Building | Astro Plastics Ltd. | Meemar Building Systems | 91 TON |
| 118 | Erection of Pre Engineered Building | Built Tech Associates (K-Electric) | Meemar Building Systems | 40 TON |
| 119 | Erection of Pre Engineered Building | Synergy Corporation | Kirby Building Systems | 30 Ton |
| 120 | Erection of Pre Engineered Building | Aquafina | Kirby Building Systems | 90 Ton |
| 121 | Erection of Pre Engineered Building | Hascol Petroleum | Kirby Building Systems | 200 Ton |
| 122 | Erection of Pre Engineered Building | Agriauto Industries | Meemar Building Systems | 30 Ton |
| 123 | Erection of Pre Engineered Building | Aisha Steel Mills Limited | Meemar Building Systems | 250 Ton |
| 124 | Erection of Pre Engineered Building | ICI Pakistan | Meemar Building Systems | 300 Ton |
| 125 | Erection of Pre Engineered Building | SIDDIKO (Pakistan Navy) | Meemar Building Systems | 200 Ton |
| 126 | Erection of Pre Engineered Building | Artistic Milliners | Meemar Building Systems | 100 Ton |
| 127 | Erection of Pre Engineered Building | Matco Foods | Meemar Building Systems | 50 Ton |
| 128 | Steel Shed with Civil Works | Jin Kwang Jaz (JKJ) | - | 7,000 Sft |
| 129 | Erection of Pre Engineered Building | Five Star Construction | Kirby Building Systems | 120 Ton |
| 130 | Erection of Pre Engineered Building | Master Motors Limited | Kirby Building Systems | 1500 Ton |
| 131 | Replacement of Sheets | Toyota Central Motors | - | 60,000 Sft |
| 132 | Erection of Pre Engineered Building | Toyota Central Motors | Kirby Building Systems | 30 Ton |
| 133 | Replacement of Sheets of PEB Building | Indus Motor Company Limited | Iqbal Engineering House | 40,000 Sq.ft |
| 134 | Erection of PEB Building | Dawat-e-Hadiyah | Kirby Building Sysytems | 400 TON |
| 135 | Replacement of Sheets of PEB Building | Dawat-e-Hadiyah | - | 40,000 Sq.ft |
| 136 | Erection of PEB Building | Ali Asghar Textiles | Kirby Building Sysytems | 205 TON |
| 137 | Replacement of Sheets of PEB Building | Pakistan Beverages (Aquafina) | Kirby Building Sysytems | 60,000 Sq.ft |
| 138 | Erection of PEB Building | G & T Global (Private) Limited | Meemar Building Systems | 600 TON |
| 139 | Supply & Services of Battery Charging Area | Unilever Pakistan | Kirby Building Sysytems | 2,000 Sq.ft |
| 140 | Maintenance of PEB Building | Gerrys dnata | - | 700 TON |
| 141 | PEB Installation for IMV Extension at Indus Motor Company(IMC) | INDUS MOTORS | - | - |
| 142 | KYB Rear Cell Upgradation | Agriauto Industries Limited | - | - |
| 143 | Pipe Rack Work | G & T Global (Private) Limited | - | 24 TON |
| 144 | Erection And Paint Work of PEB Structure | DAWAT E HADIYAH | - | 75,972 SQFT |
